Prices
This page contains details of the prices for all the club related items.
Item | Price (Direct Deposit) |
Cost via Square Terminal |
Cost via RevSport (2.0% + $1.60) |
Membership Family | $210 | $213.36 |
$215.80 |
Membership Single | $110 | $111.76 | $113.80 |
Membership Sailpass | $15 | $15.24 | $16.62 |
Race Fees Member | $25 | $25.40 | $27.10 |
Race Fees Non Member | $30 | $30.48 | $32.20 |
Race Fee Season | $240 | $243.84 | $246.40 |
Club Mooring Lease | $475 | $482.60 | $486.10 |
BBQ Food | $3.50 | $3.56 | N/A |
BBQ Drinks Single (premium) | $3.50 | $3.55 | N/A |
BBQ Drinks 4 (premium) | $14.00 | $14.22 | N/A |
BBQ Soft Drinks | $1.50 | $1.52 | N/A |
For merchandise prices please refer to the JBCYC Shop